|
2008 MA Landings*
|
|
week
|
begin - end
|
pounds
|
| 1 | Dec 30 - Jan 05 | 0 |
| 2 | Jan 06 - Jan 12 | 0 |
| 3 | Jan 13 - Jan 19 | 0 |
| 4 | Jan 20 - Jan 26 | 0 |
| 5 | Jan 27 - Feb 02 | 0 |
| 6 | Feb 03 - Feb 09 | 0 |
| 7 | Feb 10 - Feb 16 | 0 |
| 8 | Feb 17 - Feb 23 | 0 |
| 9 | Feb 24 - Mar 01 | 0 |
| 10 | Mar 02 - Mar 08 | 0 |
| 11 | Mar 09 - Mar 15 | 0 |
| 12 | Mar 16 - Mar 22 | 0 |
| 13 | Mar 23 - Mar 29 | 0 |
| 14 | Mar 30 - Apr 05 | 0 |
| 15 | Apr 06 - Apr 12 | 0 |
| 16 | Apr 13 - Apr 19 | 0 |
| 17 | Apr 20 - Apr 26 | 0 |
| 18 | Apr 27 - May 03 | 0 |
| 19 | May 04 - May 10 | 153 |
| 20 | May 11 - May 17 | 0 |
| 21 | May 18 - May 24 | 0 |
| 22 | May 25 - May 31 | 0 |
| 23 | Jun 01 - Jun 07 | 42 |
| 24 | Jun 08 - Jun 14 | 0 |
| 25 | Jun 15 - Jun 21 | 0 |
| 26 | Jun 22 - Jun 28 | 0 |
| 27 | Jun 29 - Jul 05 | 0 |
| 28 | Jul 06 - Jul 12 | 0 |
| 29 | Jul 13 - Jul 19 | 0 |
| 30 | Jul 20 - Jul 26 | 0 |
| 31 | Jul 27 - Aug 02 | 0 |
| 32 | Aug 03 - Aug 09 | 0 |
| 33 | Aug 10 - Aug 16 | 0 |
| 34 | Aug 17 - Aug 23 | 0 |
| 35 | Aug 24 - Aug 30 | 0 |
| 36 | Aug 31 - Sep 06 | 0 |
| Total | 195 |
|
* The figures in this table come directly from the SAFIS database and are refreshed twice a day at 12:30 AM and 2:30 PM. They represent seafood dealer data that have been received as of
Sep 05, 2008.
These numbers may not represent all current landings because while some Primary Buyers report daily, many opt to wait until each Tuesday of the following week (Sun - Sat) to report their purchases.
|
| Quota |
| 2008 Coast-wide Quota |
| 2008 MA Landings* |
| Percent Landed |
| Comm. Fishery is Currently |
|
| |
|
|
|
| MA Landings* in 1000s of lbs |
| 4 |
|
|
|
|
|
|
|
|
|
|
|
|
| 3 |
| 2 |
| 1 |
| 0 |
| . |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
|
|
|
|
|
|
|
|
| Press Releases |
|
none at this time
|
|
|
|