back to Quota Summary Table

Loligo Squid
Landings and Quota Information
Bluefish Dogfish Fluke Illex
Loligo
Scup Sea Bass Striped
Bass
Tautog
2008 MA Landings*
week begin - end pounds
1Dec 30 - Jan 05
2Jan 06 - Jan 12 40,280 
3Jan 13 - Jan 19 24,955 
4Jan 20 - Jan 26 16,455 
5Jan 27 - Feb 02 46,920 
6Feb 03 - Feb 09 55,273 
7Feb 10 - Feb 16 4,314 
8Feb 17 - Feb 23 39,030 
9Feb 24 - Mar 01 1,540 
10Mar 02 - Mar 08 15,040 
11Mar 09 - Mar 15 480 
12Mar 16 - Mar 22 10,085 
13Mar 23 - Mar 29 3,600 
14Mar 30 - Apr 05 29,720 
15Apr 06 - Apr 12 7,140 
16Apr 13 - Apr 19 3,375 
17Apr 20 - Apr 26 10,795 
18Apr 27 - May 03 15,823 
19May 04 - May 10 15,682 
20May 11 - May 17 142,768 
21May 18 - May 24 255,553 
22May 25 - May 31 218,722 
23Jun 01 - Jun 07 51,118 
24Jun 08 - Jun 14 44,591 
25Jun 15 - Jun 21 66,757 
26Jun 22 - Jun 28 75,617 
27Jun 29 - Jul 05 57,099 
28Jul 06 - Jul 12 55,862 
29Jul 13 - Jul 19 17,239 
30Jul 20 - Jul 26 407 
31Jul 27 - Aug 02 15,646 
32Aug 03 - Aug 09 9,464 
33Aug 10 - Aug 16 15,006 
34Aug 17 - Aug 23 12,760 
35Aug 24 - Aug 30 31 
36Aug 31 - Sep 06
Total 1,379,147

* The figures in this table come directly from the SAFIS database and are refreshed twice a day at 12:30 AM and 2:30 PM. They represent seafood dealer data that have been received as of Sep 05, 2008. These numbers may not represent all current landings because while some Primary Buyers report daily, many opt to wait until each Tuesday of the following week (Sun - Sat) to report their purchases.
Quota
2008 Coast-wide Quota
2008 MA Landings*
Percent Landed
Comm. Fishery is Currently
15,632,320
1,384,397
NMFS
OPEN
MA Landings* in 1000s of lbs
600
500
400
300
200
100
0
. J F M A M J J A S O N D
Links
 >  Commercial Regulations  
Press Releases

none at this time