| N A | 14 | MS4487KW | 131474 | Gianakakis, James | SS |
| Nadia Lee | 92 | 1150265 | 146612 | Atlantic Shellfish Inc | B3 |
| Nadine | 25 | 138949 | Major, Richard R. | B1 | |
| Nan-Po | 41 | 921957 | 2699 | Penney, Fred R. | CL |
| Nana J | 21 | MS7021AP | 69200 | Silvia, Kenn | CL |
| Nancy Christine Ii | 65 | 656088 | 69166 | Ingham, Bruce W. | OL |
| Nancy Jean | 36 | MS5783AB | 705 | Muise, John R. | CL |
| Nancy Mo | 21 | MS3033YY | 4572 | Jacobs, Ralph L. | CL |
| Nancy S | 30 | 620717 | 39958 | Nantucket Sound Fish Weirs, Inc | B1 |
| Nancy'S Girls | 30 | 913934 | 139243 | Nantucket Sound Fish Weirs, Inc | B1 |
| Nanjoby | 40 | MS2617AA | 5621 | Mcdonough, Thomas J. | CL |
| Nansea | 17 | MS2248KA | 116590 | Baler, Andrew K. | B1 |
| Narcosis | 32 | 938994 | 47 | Hartnett, Dana F. | CL |
| Nashira | 78 | 553032 | 149838 | O'Hara Corporation | B2 |
| Natasha | 28 | MS8282WM | 152017 | Miner, William A. | RR |
| Natator | 44 | 993160 | 126672 | Manville, Shawn J. | B1 |
| Native Son | 23 | MS4254ZC | 133544 | Howard, James B. | B1 |
| Native Son | 34 | MS2844Y | 148145 | Chadwick, Christian R. | ON |
| Natural Mystic | 22 | MS2045AR | 10307 | Daley, Tyler T. | CL |
| Nature'S Way | 22 | MS7945ZC | 17215 | Mazalewski, Stanley W. | CL |
| Naughty Boy | 20 | MS0048SS | 152946 | Duclos, Charles J. | B1 |
| Nauset | 23 | MS6854AR | 149275 | Francis Jr., Joseph | B1 |
| Nautilus | 85 | 658969 | 152802 | Nautilus Inc | B2 |
| Naviator | 55 | 293217 | 68735 | Merrill, Richard J. | B1 |
| Navigator | 79 | 926166 | 146453 | Bramante, Peter | ON |
| Navillus | 18 | MS6459HD | 145890 | Sullivan, John B. | IN |
| Nayucpuc | 25 | MS6634AZ | 153598 | Anza, Santo | B1 |
| Necessity | 34 | 611572 | 3870 | Marshall, Wayne N. | CL |
| Nellie Belle | 19 | 138898 | Nelson, Jeffrey B. | RR | |
| Nellie C Ii | 22 | MS9672AN | 1699 | Flaherty, Michael S. | CL |
| Nelly | 20 | MS0008FL | 84920 | Livas, Frank P. | B1 |
| Nelson | 108 | 615198 | 61358 | Nelson Fishing, Inc. | B3 |
| Nemesis | 32 | 510420 | 91378 | Miller, Peter L. | CL |
| Nemesis | 21 | MS9765KJ | 147915 | Arnold, Andrew P. | B1 |
| Neola Adell | 22 | MS0077JD | 117863 | Dinga, John A. | RR |
| Neskone | 84 | 1168933 | 141230 | Nordic Fisheries, Inc. | OL |
| Net Profit | 28 | 575937 | 138081 | Pascucci, Mary L. | CL |
| Neva Endz | 24 | MS1737AH | 152403 | Chapman, Robert S. | B1 |
| Neva Inuff | 22 | MS1837AD | 141381 | Herring, Joseph W. | B1 |
| Never Enough | 19 | 17493 | Backus, John E. | SS | |
| Never Enough | 40 | MS4940BB | 531 | Kaminski, Bruce | B1 |
| Never Home | 35 | MS5724EM | 3766 | Moniz, Eric J. | CL |
| Never Satisfied | 31 | 678911 | 138447 | Wood Fisheries Inc | OL |
| Neves | 78 | 570715 | 624 | F/V Neves | ON |
| New Beginnings | 36 | MS0088CF | 5407 | Fisher, Ronald W. | CL |
| New England | 73 | 511430 | 84827 | F/V New England | ON |
| New Englander | 42 | 591126 | 4851 | Hillier Jr., Craig R. | CL |
| New Horizon | 35 | 696998 | 5549 | Dawson, Peter L. | CL |
| New Horizons | 44 | 598695 | 1231 | Beloff, Robert C. | CL |
| New Wave | 46 | 627454 | 2646 | Roche, Robert J. | CL |
| Newfish | 21 | NY7947UC | 151873 | Lowe, Keith A. | B1 |
| Next Generation | 16 | 153727 | Martin, John D. | SL | |
| Nicene Creed | 21 | MS9158AN | 145105 | Russo, Salvatore G. | OL |
| Nicholas John | 20 | MS7748HT | 133239 | Queenan, Jay M. | B1 |
| Nicholas Joseph Ii | 35 | 999497 | 6317 | Colby, Hallet W. | CL |
| Nick O Ryan | 24 | RI3333YN | 153609 | Sinclair, Gordon S. | B1 |
| Nicky Moe | 20 | MS0126P | 140180 | Piraino, Paul A. | RR |
| Nicole E | 25 | MS2999BT | 665 | Maniates, Stephen W. | CL |
| Nicole Lee | 24 | MS6768AH | 152721 | Botelho, Stephen M. | B1 |
| Nicole/Suzan | 23 | MS4757KP | 5724 | Bellrose, Clifford M. | CL |
| Night Hawk | 16 | MS3009HT | 144741 | Smith, James F. | RR |
| Night Moves | 36 | 1039063 | 3232 | Trowbridge, Ernest | CL |
| Night Moves Ii | 28 | 151936 | Ruxton, Michael W. | B1 | |
| Night Shift | 18 | MS4004AE | 57607 | Williams Jr., Alvin R. | B1 |
| Nighthawk | 25 | MS1814AW | 97452 | Rams, Vincent L. | B1 |
| Nikki K | 25 | 938674 | 147441 | Pachico, Charles F. | B1 |
| Nikki V | 22 | MS2394FB | 116495 | Veilleux, Douglas L. | B1 |
| Nimitz | 18 | MS4850AK | 132193 | Mazza, Michael J. | OL |
| Nina | 18 | MS0012J | 137165 | Anzalone, Robert | B1 |
| Nina B | 25 | MS0004MB | 1697 | Brodeur, Mark A. | CL |
| Nipper | 30 | 599101 | 3152 | Hourihan, Donald R. | CL |
| Nitro Fish | 14 | MS5657AJ | 147348 | Millet, Stephen C. | SL |
| Njord | 74 | 562042 | 153406 | Nicholson, Peter C. | B2 |
| Nmc | 18 | MS0601CM | 141511 | Mesmer, Cindy | B1 |
| No Name (Bees) | 23 | MS5406BU | 108517 | Bees, Jeffrey B. | B1 |
| No Boat (Kalil) | 1513 | Kalil, Walter T. | CL | ||
| No Boat (King) | 107120 | King, Donald J. | CL | ||
| No Boat (Richer) | 21 | RI3452T | 153645 | Richer, Jason A. | B1 |
| No Boat (Sulton) | 6149 | Sulton Iv, John S. | CL | ||
| No Boat (Wicherski) | 7381 | Wicherski, Eric O. | CL | ||
| No Butts | 24 | MS7539AD | 1274 | Hewitt Jr., Robert | CL |
| No Clue | 21 | MS2340HD | 142384 | Marando Jr., Barry C. | B1 |
| No Joke | 22 | MS2433AD | 138905 | Pimental, Edward G. | B1 |
| No Keepers | 20 | MS1271KB | 104906 | Cusumano, Jerome J. | B1 |
| No Lies | 18 | MS2001KL | 149973 | Purrier, William F. | B1 |
| No Name | 58 | 661029 | 132197 | Walsh, Michael | OL |
| No Name | 21 | MS9709AK | 152929 | Huynh, Nhan V. | B1 |
| No Name | 21 | MS0052TT | 138602 | Thomas, Tim H. | B1 |
| No Name | 20 | MS2320AJ | 152806 | Trott, Brendan C. | B1 |
| No Name | 22 | MS2002TM | 142480 | Mccombs, Thomas F. | B1 |
| No Name | 23 | MS0768BK | 125329 | Starr, Lionel J. | SS |
| No Name | 18 | MS7086KB | 78470 | Luongo, Pasquale T. | RR |
| No Name | 19 | MS9315KL | 92771 | Ward, Thomas J. | B1 |
| No Name | 24 | MS1516AJ | 147709 | Sawyer, Sharon L. | B1 |
| No Name | 29 | MS8745AS | 148865 | Hoctor, Shane T. | SS |
| No Name | 22 | 140100 | Coffin, Kenneth T. | SS | |
| No Name (Lay) | 21 | MS6724AS | 154056 | Lay, Kevin H. | B1 |
| No Name (Leal) | 23 | MS2288AH | 152119 | Leal, Manuel A. | B1 |
| No Name ( Arruda) | 18 | MS1053AR | 152643 | Arruda, Paulo J. | B1 |
| No Name ( Ho ) | 20 | MS2837AN | 152824 | Ho, Timothy | B1 |
| No Name ( Lucas) | 21 | MS5101HB | 126428 | Lucas, Paul T. | IN |
| No Name ( Wainio) | 20 | MS1708AC | 151715 | Wainio, Gerald J. | B1 |
| No Name ( Young) | 14 | MS3899AM | 131199 | Young, Candyce E. | SS |
| No Name (A.Santapaola) | 21 | MS0098AS | 147602 | Santapaola, Andrew R. | B1 |
| No Name (Adams) | 14 | MS0020DA | 5008 | Adams, Ross W. | SS |
| No Name (Ahlers) | 19 | MS4927AB | 101839 | Ahlers, Peter L. | RR |
| No Name (Alexander) | 16 | MS4972S | 146240 | Alexander, Scott D. | B1 |
| No Name (Amaral) | 17 | MS4220XX | 1043 | Amaral, Anthony S. | SR |
| No Name (Amero) | 20 | MS4974AK | 144921 | Amero Jr., Leo E. | B1 |
| No Name (Amorello) | 23 | MS6599AR | 153252 | Amorello, Mark | B1 |
| No Name (Amoroso) | 23 | MS8791HZ | 148142 | Amoroso, Robert J. | B1 |
| No Name (Anderson) | 22 | MS5026T | 120405 | Anderson, Arthur A. | RR |
| No Name (Anderson) | 15 | MS0054HA | 141443 | Anderson Jr., Harold J. | B1 |
| No Name (Anderson) | 20 | MS3846AL | 149349 | Anderson Jr., Peter D. | B1 |
| No Name (Andrews) | 20 | MS0114C | 153464 | Andrews, Dana W. | B1 |
| No Name (Antinarelli) | 23 | MS9908KN | 117483 | Antinarelli, Michael A. | B1 |
| No Name (Apgar) | 25 | MS9914AN | 116731 | Apgar, Russell T. | B1 |
| No Name (Arruda) | 20 | MS7386AS | 154423 | Arruda, John | B1 |
| No Name (Arsenian) | 16 | MS1167AH | 174 | Arsenian, Michael A. | CL |
| No Name (Athearn) | 22 | MS6342AK | 146890 | Athearn, Daniel S. | SR |
| No Name (Auger) | 19 | RI3292 | 153743 | Auger, Donald B. | B1 |
| No Name (Austin) | 20 | MS9403AP | 120667 | Austin, James C. | B1 |
| No Name (Avery) | 18 | MS6841HU | 131752 | Avery, Robert G. | B1 |
| No Name (Avila) | 25 | MS5589AL | 144700 | Avila, Daniel J. | B1 |
| No Name (Avila) | 25 | MS5589AL | 153023 | Avila, Michael J. | B1 |
| No Name (Bacigalupo) | 24 | MS1460AR | 133226 | Bacigalupo, Thomas | B1 |
| No Name (Bahrakis) | 23 | MS3775AL | 152903 | Bahrakis, John R. | B1 |
| No Name (Bakker) | 16 | MS7219KA | 137536 | Bakker, Donald P. | SS |
| No Name (Balboni) | 24 | MS4325HH | 142 | Balboni, Paul M. | CL |
| No Name (Barker) | 21 | MS2575R | 576 | Barker, Albert F. | SS |
| No Name (Barreira) | 22 | MS3211FG | 151929 | Barreira, Arthur | B1 |
| No Name (Barrett) | 19 | 1181 | Barrett, Edmund M. | CL | |
| No Name (Barrow) | 12 | MS2553KM | 7064 | Barrow, Cory E. | CL |
| No Name (Bartlett) | 22 | MS2409AC | 3425 | Bartlett, Timothy J. | CL |
| No Name (Basili) | 14 | MS6527KJK | 132059 | Basili, Andrew J. | SS |
| No Name (Bassett) | 16 | MS4952ZE | 138889 | Bassett, Ralph W. | B1 |
| No Name (Bassett) | 21 | MS8736AJ | 5571 | Bassett, Jon S | B1 |
| No Name (Bassett) | 20 | MS8829K | 94053 | Bassett Iii, Herbert E. | SS |
| No Name (Bassett) | 21 | MS2761AL | 150767 | Bassett, Brandyn S. | B1 |
| No Name (Beadsworth) | 16 | MS7715AD | 148514 | Beadsworth, Lawrence S. | B1 |
| No Name (Beals) | 19 | MS8687AF | 148587 | Beals, Hazen L. | B1 |
| No Name (Beaton) | 16 | MS0914KB | 145572 | Beaton, John D. | B1 |
| No Name (Beaton) | 16 | MS8714AA | 147265 | Beaton, James P. | SL |
| No Name (Beaudoin) | 22 | MS5319AK | 110764 | Beaudoin, Philip F. | B1 |
| No Name (Beaulier) | 14 | MS4383A | 4571 | Beaulier, Albert J. | SS |
| No Name (Beauparlant) | 14 | MS0116JB | 108201 | Beauparlant, Jamie A. | SS |
| No Name (Bellani) | 26 | MS7963AK | 79800 | Bellani, Brian D. | B1 |
| No Name (Belmiro) | 21 | MS1703AJ | 152989 | Belmiro, Coucelos | B1 |
| No Name (Bennett) | 20 | MS4483HT | 100466 | Bennett, William A. | SR |
| No Name (Bennett) | 19 | MS3549HT | 1414 | Bennett Jr., Arthur W. | CL |
| No Name (Bennett) | 15 | MS0054KB | 153104 | Bennett, Khristian M. | B1 |
| No Name (Bessette) | 24 | MS8782N | 100375 | Bessette, Norman F. | B1 |
| No Name (Bettencourt) | 21 | MS0024JB | 144259 | Bettencourt, John | B1 |
| No Name (Birarelli) | 16 | MS2254AK | 77729 | Birarelli, Michael R. | CL |
| No Name (Bisaillon) | 20 | MS1862AR | 152944 | Bisaillon, Ronald W. | B1 |
| No Name (Bither) | 16 | MS3066HT | 113454 | Bither, Dale C. | B1 |
| No Name (Blanding) | 19 | MS9581WW | 508 | Blanding, John E. | CL |
| No Name (Blascio) | 18 | MS0040PB | 146554 | Blascio, Peter M. | B1 |
| No Name (Bois) | 19 | MS0100RB | 126097 | Bois, Joel R. | B1 |
| No Name (Boisvert) | 24 | MS1260AL | 153680 | Boisvert, Thomas D. | B1 |
| No Name (Bolduc) | 11 | MS9640KM | 107852 | Bolduc, Derek J. | SR |
| No Name (Bolin) | 28 | MS4054AM | 144981 | Bolin, Jefferson M. | B1 |
| No Name (Bonacorsi) | 18 | MS0060GB | 60589 | Bonacorsi, Gregory | B1 |
| No Name (Borden) | 15 | MS8400TT | 146165 | Borden Jr., John W. | SS |
| No Name (Bosch) | 23 | MS3108AM | 88785 | Bosch, Jack | RR |
| No Name (Botelho) | 19 | MS8738ZB | 151747 | Botelho, Manuel | B1 |
| No Name (Botelho) | 22 | MS0057MB | 134982 | Botelho, Michael M. | RR |
| No Name (Botelho) | 23 | MS3783AN | 152640 | Botelho, John | B1 |
| No Name (Bouchard) | 19 | MS1567KG | 137139 | Bouchard, Robert S. | SR |
| No Name (Boucher) | 16 | MS1574AH | 5582 | Boucher, Stephen M. | CL |
| No Name (Braddock) | 20 | MS3798KB | 141482 | Braddock, Timothy P. | B1 |
| No Name (Braga) | 21 | MS9415AN | 153266 | Braga, Jose B. | RR |
| No Name (Bramhall) | 14 | MS9819KJ | 125540 | Bramhall Jr., Richard W. | CL |
| No Name (Brenda Urbanus) | 16846 | Urbanus, Brenda J. | CL | ||
| No Name (Bresnahan) | 14 | MS8858SB | 147750 | Bresnahan, Ethan D. | SL |
| No Name (Brewster) | 20 | MS8595AL | 1746 | Brewster, Alexander L. | CL |
| No Name (Briggi) | 20 | MS9647AH | 138718 | Briggi, Stephen J. | B1 |
| No Name (Brighton) | 18 | MS3765AN | 151664 | Brighton, Wesley | RR |
| No Name (Bruinooge) | 16 | MS3589KG | 93000 | Bruinooge, Evan K. | IN |
| No Name (Bull) | 18 | MS7905AE | 151274 | Bull, Jonathan D. | B1 |
| No Name (Bunker) | MS3377FG | 10451 | Bunker, William J. | B1 | |
| No Name (Bunting) | 21 | PA9155CT | 145064 | Bunting, Peter L. | B1 |
| No Name (Burke) | 16 | MS8272KS | 60974 | Burke, Kevin G. | SS |
| No Name (Burke) | 21 | MS7797RR | 3205 | Burke, John H. | CL |
| No Name (Burke) | 17 | MS4685AE | 148846 | Burke, Aisa | SL |
| No Name (Burnham) | 14 | MS1727AH | 1971 | Burnham, Norman A. | CL |
| No Name (Burns) | 20 | MS4590AL | 139100 | Burns, Ralph W. | B1 |
| No Name (Busch) | 22 | NH7403AX | 104189 | Busch, Robert D. | B1 |
| No Name (Butler) | 17 | MS9288RB | 149797 | Butler, Richard N. | B1 |
| No Name (Buzzell) | 21 | MS2583KN | 94061 | Buzzell, Robert W. | B1 |
| No Name (Cabral) | 21 | MS0076RC | 138609 | Cabral, Robert D. | B1 |
| No Name (Cahoon) | 12 | MS4444AN | 131174 | Cahoon Jr., Roger E. | B1 |
| No Name (Callahan) | 16 | MS6751JC | 144932 | Callahan, Jay M. | B1 |
| No Name (Callis) | 18 | MS0538Y | 100270 | Callis, Kenneth G. | SS |
| No Name (Camara) | 23 | MS8801KV | 131571 | Camara, John | B1 |
| No Name (Campos) | 24 | MS9570KG | 142324 | Campos, John D. | B1 |
| No Name (Caradimos) | 24 | MS8753AA | 60900 | Caradimos, Thomas A. | B1 |
| No Name (Cardiera) | 20 | MS4517HT | 70483 | Cardiera, Damian S. | B1 |
| No Name (Cardoso) | 17 | MS2163AR | 152732 | Cardoso, Paulo M. | B1 |
| No Name (Carey) | 20 | MS8630Z | 102723 | Carey, Sean M. | SR |
| No Name (Carlson) | 15 | MS9982KS | 94229 | Carlson, David S. | B1 |
| No Name (Carlson) | 22 | MS7196KG | 84917 | Carlson, Brian P. | IN |
| No Name (Carlstrom) | 14 | MS7174HD | 113762 | Carlstrom, William J. | B1 |
| No Name (Carpenter) | 22 | MS0094MM | 145155 | Carpenter, Michael D. | B1 |
| No Name (Cartier) | 25 | MS5874JC | 151704 | Cartier, Jeffrey A. | B1 |
| No Name (Cary) | 14 | 153545 | Cary, Daniel M. | SL | |
| No Name (Carzo) | 17 | MS5394AK | 151317 | Carzo, Mark W. | RR |
| No Name (Cataldo) | 17 | MS1257KS | 136455 | Cataldo, Anthony A. | B1 |
| No Name (Cavacco) | 24 | MS6262AL | 153904 | Cavacco, Robert J. | B1 |
| No Name (Celico) | 24 | RI0861U | 150297 | Celico, Robert A. | B1 |
| No Name (Chambers) | 20 | FL5590LZ | 145591 | Chambers, G K. | B1 |
| No Name (Chan) | 139084 | Chan, Wai L. | IN | ||
| No Name (Chapman) | 14 | MS7791HY | 126072 | Chapman, Richard C. | SR |
| No Name (Chaput) | 25 | MS2622BT | 62185 | Chaput, James R. | B1 |
| No Name (Charette) | 20 | MS2460KV | 144222 | Charette, Christopher L. | B1 |
| No Name (Chaves) | 19 | MS2124KP | 116380 | Chaves, Antonio C. | RR |
| No Name (Chesley) | 24 | MS9750ZC | 137642 | Chesley, Daniel G. | B1 |
| No Name (Chhum) | 20 | MS1025AS | 153740 | Chhum, Kim Chhean | B1 |
| No Name (Christiansen) | 18 | MS9504AA | 139295 | Christiansen, John S. | SS |
| No Name (Chum) | 20 | MS8308AN | 151668 | Chum, Sarath | B1 |
| No Name (Cioffi) | 24 | RI1962P | 140224 | Cioffi, Robert B. | RR |
| No Name (Civitarese) | 23 | MS4110XX | 141133 | Civitarese, Bernard | SS |
| No Name (Clay) | 16 | MS1339KG | 148570 | Clay, Adam | SL |
| No Name (Clinton) | 17 | MS4019AE | 770 | Clinton, Daniel J. | CL |
| No Name (Coates) | 21 | MS9855ZB | 120949 | Coates, Jeffrey P. | B1 |
| No Name (Cobuzzi) | 19 | MS6822KJ | 136636 | Cobuzzi, Francesco | B1 |
| No Name (Coccoro) | 16 | MS9138KP | 108921 | Coccoro, Matthew J. | SR |
| No Name (Cochrane) | 19 | MS0267PC | 150625 | Cochrane, Janice M. | B1 |
| No Name (Codding) | 17 | MS7558ZE | 131985 | Codding, Geoffrey K. | B1 |
| No Name (Coffey) | 16 | MS4315AE | 6171 | Coffey, John P. | CL |
| No Name (Cogswell) | 17 | MS3972KV | 126197 | Cogswell, Michael P. | SR |
| No Name (Coigley) | 19 | MS2532AR | 153528 | Coigley, Peter W. | B1 |
| No Name (Colby) | 25 | MS2619AN | 141899 | Colby Jr., Norman K. | B1 |
| No Name (Collins) | 19 | MS4659ZE | 147479 | Collins, Ryan J. | B1 |
| No Name (Collins) | 19 | MS7825AA | 100413 | Collins, John A. | SS |
| No Name (Comosa) | 18 | MS9711AK | 148832 | Comosa, James C. | SL |
| No Name (Comosa) | 18 | MS9711AK | 148831 | Comosa, James C. | SR |
| No Name (Connors) | 22 | MS4388ZC | 131618 | Connors, Charles J. | B1 |
| No Name (Conrad) | 19 | MS6439AK | 104860 | Conrad, Richard E. | B1 |
| No Name (Conway) | 23 | MS7537DK | 142714 | Conway, John C. | B1 |
| No Name (Cook) | 14 | MS4608AL | 152440 | Cook, Richard Charles. | RR |
| No Name (Cook) | 17 | MS5613KG | 113666 | Cook, Ryan F. | RR |
| No Name (Cook) | 25 | FL8614JK | 118211 | Cook, Richard J. | B1 |
| No Name (Cook) | 17 | MS0490H | 2727 | Cook, William W. | SS |
| No Name (Cooper) | 19 | MS4212ZG | 153865 | Cooper, James R. | B1 |
| No Name (Corey) | 16 | NH8406BC | 151548 | Corey, Troy M. | B1 |
| No Name (Costa) | 16 | MS4061AF | 153022 | Costa, Manuel F. | B1 |
| No Name (Costa) | 13 | MS9368KG | 138098 | Costa, William T. | SS |
| No Name (Cote) | 39 | MS2232FT | 4212 | Cote, Raymond | CL |
| No Name (Couto) | 21 | MS7849AM | 98245 | Couto, Antonio F. | B1 |
| No Name (Craig) | 31 | MS0177SC | 141647 | Craig, Stephan C. | B1 |
| No Name (Cranton) | 34 | MS4279AT | 96500 | Cranton, David H. | B1 |
| No Name (Crins) | 21 | RI2870BC | 121107 | Crins, Barry A. | RR |
| No Name (Crossen) | 19 | MS1313LB | 7553 | Crossen, William P. | CL |
| No Name (Cruz) | 17 | MS4006AR | 153201 | Cruz, Peter J. | SR |
| No Name (Cummings) | 18 | MS6483AH | 117509 | Cummings, R Andrew. | B1 |
| No Name (Curran) | 20 | MS1970AN | 142782 | Curran, James M. | B1 |
| No Name (Currier) | 18 | MS8494U | 120724 | Currier, Russell W. | B1 |
| No Name (Curtis) | 18 | MS5144AK | 146732 | Curtis, Robert J. | IN |
| No Name (Da Rosa) | 27 | MS8972A | 148466 | Da Rosa, Joaquim | B1 |
| No Name (Da Silva) | 21 | MS3415BU | 146106 | Da Silva, Jose | B1 |
| No Name (Dakin) | 19 | MS5469KG | 131513 | Dakin, James R. | B1 |
| No Name (Dana) | 16 | MS5393KV | 117477 | Dana Jr., Wallace A. | B1 |
| No Name (Danaher) | 15 | MS2082KN | 93335 | Danaher, Thomas P. | SR |
| No Name (Dantono) | 22 | MS0081DD | 133914 | Dantono, David F. | B1 |
| No Name (Dasilva) | 17 | MS8394AK | 153610 | Dasilva, Emily J. | SL |
| No Name (Davenport) | 27 | MS4019KS | 64105 | Davenport, Thomas A. | B1 |
| No Name (Davis) | 22 | MS6756A | 299 | Davis, Ernest R. | CL |
| No Name (Dawson) | 25 | MS5065AR | 139231 | Dawson, John P. | B1 |
| No Name (Day) | 23 | MS9829AC | 55457 | Day, Lavon K.. | SS |
| No Name (Day) | 23 | MS9829AC | 17536 | Day, Frank J. | SS |
| No Name (De Brito) | 21 | MS5911AM | 62133 | De Brito, Manuel | RR |
| No Name (Dear) | 25 | MS0317AD | 146574 | Dear, Anthony | RR |
| No Name (Decosta) | 21 | MS4849AJ | 150514 | Decosta, Steven M. | B1 |
| No Name (Decosta) | 16 | MS1243AA | 64381 | Decosta, Ronald F. | B1 |
| No Name (Demelo) | 25 | MS6014AK | 148603 | Demelo, Manuel F. | B1 |
| No Name (Dempsey) | 20 | KA817SH | 136934 | Dempsey, George | B1 |
| No Name (Desilva) | 21 | MS5306BU | 64390 | Desilva, Joseph H. | B1 |
| No Name (Desousa) | 21 | MS9865AF | 153228 | Desousa, Antonio | B1 |
| No Name (Didion) | 24 | MS0485EY | 144509 | Didion Iii, Roy F. | B1 |
| No Name (Dimaio) | 19 | MS4911AE | 130891 | Dimaio, Dennis A. | B1 |
| No Name (Dinh) | 20 | MS3584AM | 151269 | Dinh, Tho T. | B1 |
| No Name (Doherty) | 14 | MS0927JD | 151364 | Doherty, Benjamin R. | SL |
| No Name (Donahue) | 23 | MS5160JD | 133791 | Donahue, John R. | B1 |
| No Name (Downs) | 25 | MS2446AS | 153705 | Downs, Terry | B1 |
| No Name (Draper) | 18 | MS3921AF | 1795 | Draper, Walter | CL |
| No Name (Drew) | 19 | MS1764Z | 2798 | Drew, Donald H. | CL |
| No Name (Driver) | 20 | MS3559AT | 117425 | Driver, F. W. | SS |
| No Name (Dube) | 18 | MS6388KN | 144835 | Dube, David | SS |
| No Name (Dunne) | 12 | MS7956KZ | 107570 | Dunne, Paul G. | SS |
| No Name (Dupon) | 17 | MS0730JD | 142505 | Dupon, Jean-Marc G. | B1 |
| No Name (Dutra) | 15 | MS5291KB | 79016 | Dutra Jr., Arthur J. | B1 |
| No Name (Dyson) | 17 | MS8764KJ | 153035 | Dyson, Herbert M. | B1 |
| No Name (Eldredge) | 22 | MS6062GG | 3979 | Eldredge, Ernest R. | B1 |
| No Name (Eldridge) | 18 | MS6688H | 136999 | Eldridge, James A. | B1 |
| No Name (Eliopoulos) | 84887 | Eliopoulos, George M. | SR | ||
| No Name (Ellinwood) | 20 | MS6321YZ | 153246 | Ellinwood, James S. | B1 |
| No Name (Emerson) | 16 | MS8414AF | 150572 | Emerson, Michael B. | SL |
| No Name (Englehardt) | 20 | MS5407SL | 4540 | Englehardt, William G. | CL |
| No Name (Enos) | 21 | MS1649AN | 120099 | Enos, Joseph G. | B1 |
| No Name (Enslow) | 14 | MS9170AF | 148499 | Enslow, Colby | SL |
| No Name (Estey) | 24 | MS7121AH | 151328 | Estey, Michael J. | RR |
| No Name (Estrela) | 19 | MS3257AM | 152129 | Estrela, Steve F. | B1 |
| No Name (Everett) | 31 | MS1466P | 1616 | Everett, John R. | CL |
| No Name (Fallon) | 24 | MS3670AR | 153112 | Fallon, Thomas E. | RR |
| No Name (Fallon) | 24 | MS3670AR | 153113 | Fallon, Michael T. | RR |
| No Name (Farrenkopf) | 18 | MS0502MF | 151737 | Farrenkopf, Matthew J. | B1 |
| No Name (Farrenkopf) | 22 | MS5837HB | 100437 | Farrenkopf, Jason L. | SR |
| No Name (Fein) | 25 | MS4369AM | 150050 | Fein, Michael S. | B1 |
| No Name (Ferreira) | 18 | MS0544K | 150490 | Ferreira, Joseph | B1 |
| No Name (Ferriero) | 16 | MS9690YY | 2278 | Ferriero, Peter A. | CL |
| No Name (Ferris) | 21 | MS3080KH | 58018 | Ferris, Anthony C. | B1 |
| No Name (Fillip) | 20 | MS1446AR | 141734 | Fillip, Barry E. | B1 |
| No Name (Fitzgerald) | 40 | MS6366FB | 5768 | Fitzgerald, Michael E. | CL |
| No Name (Fitzgerald) | 22 | MS5151EE | 6225 | Fitzgerald, John J. | B1 |
| No Name (Flynn) | 21 | MS9610AK | 151297 | Flynn, Paul M. | B1 |
| No Name (Flynn) | 20 | MS2693AL | 142963 | Flynn, Timothy E. | B1 |
| No Name (Foley) | 16 | MS1133X | 149357 | Foley Jr., David W. | SR |
| No Name (Fontaine) | 17 | MS1546AD | 120596 | Fontaine, Eugene E. | B1 |
| No Name (Foote) | 22 | MS0023CF | 3440 | Foote Jr., Charles | CL |
| No Name (Fors) | 21 | MS6803AH | 148986 | Fors, Steven W. | B1 |
| No Name (Francis) | 22 | MS1816KH | 138682 | Francis Jr., Donald M. | SS |
| No Name (Fraser) | 16 | MS1018SF | 140301 | Fraser, Shane C. | B1 |
| No Name (Fulford) | 16 | MS8409FF | 147902 | Fulford, Ian F. | SL |
| No Name (Fullerton) | 958 | Fullerton Jr., Ronald D. | CL | ||
| No Name (Furlong) | 16 | MS5957RF | 515 | Furlong, Rickard P. | CL |
| No Name (Furtado) | 24 | MS2654KV | 5756 | Furtado, William A. | CL |
| No Name (Fyrberg) | 17 | MS7028AS | 154128 | Fyrberg, Peter G. | B1 |
| No Name (Gagne) | 23 | MS6793AF | 144636 | Gagne, Richard N. | B1 |
| No Name (Gailey) | 21 | MS7912AV | 150078 | Gailey, Raymond | B1 |
| No Name (Gamache) | 17 | MS2290AR | 152704 | Gamache, Matthew | B1 |
| No Name (Gangemi) | 20 | MS7451HU | 61994 | Gangemi, Peter J. | B1 |
| No Name (Garabrant) | 19 | MS1897AM | 152449 | Garabrant Iii, Arthur R. | B1 |
| No Name (Garland) | 19 | MS9235BU | 132786 | Garland, Kent M. | B1 |
| No Name (Gavin) | 20 | MS5481AF | 109386 | Gavin, David M. | B1 |
| No Name (Gelzer) | 26 | MS2028AR | 152774 | Gelzer, Franklin D. | B1 |
| No Name (Gibson) | 17 | MS3526AN | 151486 | Gibson, Jeffrey A. | B1 |
| No Name (Gilberg) | 10 | 3430 | Gilberg, Robert | CL | |
| No Name (Gilkes) | 25 | MS5104KN | 150002 | Gilkes, Daniel A. | B1 |
