| L & G Fisheries | 152939 | Jason & Danielle | 102 | 1183113 | ON |
| L & M Fishing Corp | 141319 | Victory | 74 | 655922 | ON |
| L/V Fishing Inc | 151530 | Linda | 78 | 636390 | B2 |
| Labbe, Linda Anne. | 89023 | Public Axis | 12 | | RR |
| Labranche, Peter A. | 141684 | No Name - Labrache | 23 | MS0026R | B1 |
| Labranche, Robert A. | 137175 | No Name (Labranche) | 20 | MS3039KK | B1 |
| Lacerda, Michael S. | 153893 | | | | SR |
| Lachance, Bruce D. | 149592 | Allimaya | 22 | RI3756AY | B1 |
| Lachance, Janice | 149528 | Raider | 19 | | RR |
| Lachance, Louis R. | 93357 | Sea Huntress | 75 | 516505 | B2 |
| Lacourse, Norman H. | 146961 | Cindy Lou | 22 | MS7717AG | B1 |
| Lacroix, Michael A. | 145203 | Fish | 26 | 648814 | B1 |
| Lady Patricia, Inc | 148054 | Lady Patricia | 75 | 581831 | ON |
| Lady Patricia, Inc | 138273 | Lady Patricia | 74 | 1028791 | ON |
| Lafazia, Thomas P. | 147674 | | | | B1 |
| Lafleur, James J. | 153555 | | | | SS |
| Lagace, Louis Paul. | 5369 | Mariette | 75 | 608020 | B2 |
| Lagarde, Marc R. | 142873 | No Name (Lagarde) | 24 | MS2437AD | B1 |
| Lagerstrom, Peter | 153243 | Miss Maura | 42 | NH9866AL | B1 |
| Lagrotteria, Tom E. | 7110 | Dorothy Ruth | 35 | MS6471P | CL |
| Laidlaw, Philip | 139360 | Geometrics | 21 | MS0014PL | B1 |
| Laine, Raymond P. | 148208 | Pacer | 22 | MS9532AJ | B1 |
| Lakeman, Frederick W. | 144001 | Horizon | 60 | 1082564 | OL |
| Lakeman, Frederick W. | 153452 | Taylors Creek | 87 | 586159 | B2 |
| Lakeman, Frederick W. | 153451 | Ugly Duck | 49 | 985630 | B1 |
| Lamagna, Jason P. | 100481 | Jill Marie | 18 | MS1038KN | IN |
| Lamb, Laura L. | 146202 | | | | SS |
| Lambert, Charles R. | 144989 | Island Girl | 18 | MS4687AN | B1 |
| Lambert, Charles R. | 110782 | Sea-K Ii | 26 | 911643 | B1 |
| Lambert Brothers | 149585 | Riptide | 31 | 912597 | B1 |
| Lamborghini, Wayne | 146704 | Special J | 42 | 560182 | B1 |
| Lamborghini, Wayne | 7060 | Seawife | 35 | 1172747 | CL |
| Lambrecht, Jessie A. | 153756 | Ursa Minor | 19 | MS5351YY | SL |
| Lambrecht, Theodore H. | 7550 | Catherine Ma | 38 | MS5351YY | CL |
| Lamoly, Thomas | 140986 | No Vessel (Shore Based) - - - - | 0 | | RR |
| Lamontagne, Russell W. | 152661 | | | | RR |
| Lamothe, Thomas P. | 134979 | Tommy'S Girl | 31 | 1083339 | B1 |
| Lamparelli, Michael D. | 100547 | No Vessel (Shore Based) - - - - | 0 | | RR |
| Lanahan, Thomas P. | 5863 | Liz Jack | 26 | MS5272AK | CL |
| Lancaster, Patrick E. | 147917 | Emily S | 31 | 661614 | B1 |
| Landers Jr., George H. | 2703 | 2 G'S | 25 | MS8483XX | CL |
| Landers, Mark G. | 50502 | | | | IN |
| Landers, Jesse B. | 134074 | | | | SS |
| Landers, Robert E. | 140338 | Cat Fish | 25 | MS3556AL | B1 |
| Landon, Thomas R. | 132089 | Robert Peter | 19 | MS3813ZB | B1 |
| Landry, John R. | 139545 | | 21 | MS7853ZC | B1 |
| Landry, Robert A. | 5984 | Helen Marie | 34 | 596227 | CL |
| Landt, William E. | 153197 | | | | SS |
| Landy, Mark A. | 146357 | Tangled Up In Blues | 14 | MS1140ZD | B1 |
| Lane, David J. | 150130 | | | | SS |
| Lane, Rachel G. | 149442 | | | | SS |
| Lane Sr., Mark A. | 147601 | | | | SS |
| Lane, Robert C. | 1232 | Phyllis P | 41 | 1090177 | CL |
| Lane, Matthew G. | 152800 | | | | SS |
| Lane, George S. | 146388 | | | | SS |
| Lane, Michael T. | 108006 | | | | SS |
| Lane, Michael R. | 126 | Time Machine | 42 | 604547 | CL |
| Lane, Daniel A. | 152549 | | | | SR |
| Lane, Judson A. | 69486 | No Vessel (Shore Based) - - - - | 0 | | SR |
| Lane, Matthew E. | 3341 | M & N | 25 | | CL |
| Lane, James | 443 | Mar-Stina | 35 | 605823 | CL |
| Lane, Mark R. | 6241 | Yankee R | 16 | MS8754X | CL |
| Lane, Randall C. | 4033 | | | | SS |
| Lane, Elizabeth H. | 152653 | | | | SS |
| Lane Sr., Edward H. | 153653 | | | | SS |
| Lane, Edward G. | 84921 | | 14 | | IN |
| Lane Jr., Roswell F. | 3655 | High Tide | 25 | 653341 | CL |
| Lane, Stephen G. | 152632 | | | | RR |
| Lane, Daniel A. | 3293 | No Vessel (Lane) | | | CL |
| Lane Fisheries Inc | 139862 | Isabel S | 83 | 938786 | ON |
| Lane-Olivier, Christopher A. | 148489 | | | | SS |
| Lang, Andrew E. | 147388 | Lady Dee | 55 | 623724 | ON |
| Lannon, Peter E. | 152537 | | | | RR |
| Lansing, Ben R. | 9279 | No Name (Lansing) | 18 | MS2973AM | CL |
| Lantinen, Raymond J. | 149812 | No Vessel (Lantinen) | | | B1 |
| Lanzetta, Dennis J. | 146018 | Hawk | 28 | 1188844 | B1 |
| Lapine, Steven J. | 136763 | No Name (Lapine) | 17 | MS7480KL | RR |
| Lapine Jr., Myron G. | 153073 | | | | RR |
| Lapinski, Jeffrey A. | 126293 | Bite-Me | 25 | MS3169KV | B1 |
| Laplante, Roger A. | 144762 | Jolly Roger | 24 | MS0083RL | B1 |
| Lapointe Jr., Roger L. | 73857 | Currency | 25 | MS2555BT | B1 |
| Lapointe, Robert J.. | 97462 | | | | SR |
| Lapreste, Scott A. | 107736 | No Name (Lapreste) | 12 | MS2624SL | SS |
| Laprise, Jeffrey A. | 104051 | Agatuk | 22 | RI0695G | B1 |
| Laprise, John E. | 148880 | My Girl | 20 | | B1 |
| Larner, John T. | 151865 | Grace | 25 | MS1175JL | B1 |
| Laroche, Donald H. | 139038 | | | | IN |
| Larosa, David B. | 9293 | Audrey Jean | 42 | 964067 | CL |
| Larosa, Michael A. | 16652 | Audrey Jean | 42 | 964067 | CL |
| Larrabee, Barbara L. | 148887 | | | | SS |
| Larrabee, Paul F. | 117944 | No Vessel (Shore Based) - - - - | 0 | | IN |
| Larsen, Stanley L. | 134935 | Janelle | 52 | 251218 | OL |
| Larsen, Aaron C. | 143997 | No Vessel (Shore Based) - - - - | 0 | | SR |
| Larsen, Karsten D. | 93346 | No Vessel (Larsen) | | | IN |
| Larsen, Stephen W. | 2143 | Esther'S Pride | 34 | MS2574ST | CL |
| Larsen, Louis S. | 39871 | No Vessel (Shore Based) - - - - | 0 | | SR |
| Larsen, Lawrence C. | 152909 | Logic | 21 | MS0046LL | B1 |
| Larsen, Louis S. | 2032 | Mary Eliz | 23 | MS4127XX | CL |
| Larsen, John A. | 4397 | Summer Dawn | 38 | 595131 | CL |
| Larsen, Stanley L. | 140430 | Preserver | 17 | MS3188AD | B1 |
| Larsen, Daniel L. | 149810 | | | | SR |
| Larson, Everett N. | 147291 | No Name (Larson) | 18 | MS3841AJ | B1 |
| Larue, Bobby D. | 110629 | Sport | 35 | 983118 | B1 |
| Lasky, Christopher M. | 153681 | | | | RR |
| Latouf, William G. | 100430 | Bill Latouf | 21 | MS4430KR | B1 |
| Latwas, Edward J. | 153696 | | | | RR |
| Laudeman, Keith N. | 149295 | Alexandra L | 85 | 938522 | B2 |
| Laudeman, Keith N. | 149119 | Vaud J | 81 | 606719 | B2 |
| Laudermilk, Erik B. | 145205 | For Days Out Ii | 29 | 671985 | B1 |
| Lauermann, Scott J. | 152664 | Island Time | 12 | MS5739AL | RR |
| Lauermann, Scott J. | 152663 | Island Time | 12 | MS5739AL | SL |
| Laukaitis, Philip P. | 139553 | Raven | | | B1 |
| Lauranzano, Peter J. | 75496 | Poor Peter | 21 | MS4862AT | B1 |
| Laurie, Richard S. | 145212 | Hindrance | 31 | 584308 | B1 |
| Laurie, Christina M. | 148152 | | | | SS |
| Laurie, Richard S. | 73074 | No Vessel (Shore Based) - - - - | 0 | | SR |
| Laurinaitis, Andrew | 78373 | | | | RR |
| Lausier, Mark F. | 153414 | Moet | 26 | MS0357ML | B1 |
| Lausier, Frederic A. | 4049 | Gingha | 25 | MS0412FL | CL |
| Lauterbach, John H. | 150441 | | | | SS |
| Lavelle Jr., Edwin F. | 145733 | Christine | 52 | 1202642 | B1 |
| Lavin, Edmund T. | 3273 | Irish Mist | 19 | MS7780KM | CL |
| Lavoie, Jeffrey T. | 116482 | Second Nature | 23 | MS1566AL | B1 |
| Lavoie, Gregory A. | 144699 | | | | RR |
| Lawless, Michael J. | 149085 | | | | RR |
| Lawlor, Bart J. | 141551 | Rosemarie G | 28 | MS1879AD | B1 |
| Lawrence, Russell P. | 142481 | Mooncusser Ii | 23 | | RR |
| Lawrence, Charles G. | 139716 | No Name (Lawrence) | 16 | | SR |
| Lawson, Mark C. | 124446 | Sorry Charlie | 25 | CT2064AF | B1 |
| Lawton, Matthew J. | 7241 | Linda Gale | 40 | MS9936A | CL |
| Lay, Kevin H. | 154056 | No Name (Lay) | 21 | MS6724AS | B1 |
| Lay, Richard F. | 108183 | No Name (Lay) | 21 | MS7574KS | B1 |
| Lay, Chester N. | 91416 | No Name (Lay) | 14 | MS4354BU | B1 |
| Laycock, James A. | 149974 | Boana Fa Tuna | 23 | MS7217AM | B1 |
| Layte, David E. | 151564 | Emily Frances | 23 | MS8169AM | B1 |
| Lazar, Edward F. | 152904 | Deck Talk | 36 | 285773 | RR |
| Lazar, John J. | 152954 | | | | RR |
| Lazzari, Mark D. | 141283 | | | | B1 |
| Le, Chanh | 153716 | | | | RR |
| Le, Steve | 154090 | | | | SR |
| Le, Annie | 154127 | | | | SR |
| Le, Thong | 151313 | No Name (Le) | 23 | MS8909AF | B1 |
| Leach, Mark V. | 6976 | Sea Holly | 36 | 1028732 | CL |
| Leach, Gary N. | 110662 | Just-N-Time | 21 | MS5814AM | B1 |
| Leader Fishing, Llc | 149872 | Leader | 85 | 617728 | ON |
| Leaf, Nils G. | 113376 | Thumper | 23 | | B1 |
| Leahey, Christopher D. | 153755 | | | | RR |
| Leahy, Richard J. | 99346 | High Test | 35 | MS8246KJ | B1 |
| Leahy, Robert W. | 152866 | | | | SL |
| Leahy, Edward A. | 51571 | Excavator Ii | 37 | 638405 | B1 |
| Leal, Manuel A. | 152119 | No Name (Leal) | 23 | MS2288AH | B1 |
| Leal, Francisco T. | 138825 | Hooked On Fishing | 18 | MS6027KL | B1 |
| Leal, Joseph S. | 108904 | No Vessel (Shore Based) - - - - | 0 | | RR |
| Leanos, William J. | 131107 | Pesos | 19 | MS2522KE | B1 |
| Leary, Michael P. | 148374 | Lori B | 44 | NH7951BN | ON |
| Leary, Paul F. | 141305 | Got One | 26 | 1100440 | CL |
| Leary, Michael P. | 153970 | Pamet | 49 | 906915 | ON |
| Leavitt, Jonathan B. | 151890 | Katherine M | 27 | 1184792 | B1 |
| Lebart, Todd E. | 60569 | | | | SS |
| Lebel, David M. | 2609 | Double Bogey | 35 | 681799 | CL |
| Lebica, John T. | 6139 | No Name (Lebica) | 12 | MS1620GL | CL |
| Leblanc, John G. | 106122 | No Vessel (Shore Based) - - - - | 0 | | RR |
| Leblanc, Raymond R. | 143728 | No Vessel (Shore Based) - - - - | 0 | | RR |
| Leblanc, Edmond J. | 4758 | Lobster Lil | 21 | MS7876FV | CL |
| Leblanc, Craig M. | 144515 | Unchained | 24 | MS4147HB | B1 |
| Leblanc Sr., Robert E. | 2349 | Seamen'S Toy | 37 | MS5740AB | CL |
| Leblanc, James R. | 93943 | No Vessel (Shore Based) - - - - | 0 | | RR |
| Leblanc Jr., Robert E. | 6676 | Lobstar | 34 | MS0068RL | CL |
| Leboeuf Jr., H. James H. | 39718 | Hit & Run | 35 | 1112322 | B1 |
| Lebrasseur, Robert T. | 138837 | Crevalle | 19 | MS9171HB | IN |
| Lebrun, Roland C. | 140722 | C Brez | 19 | MS5923H | B1 |
| Leclaire, Hillary M. | 2101 | No Vessel (Shore Based) - - - - | 0 | | IN |
| Leclaire, Christopher D. | 117423 | Leviathan | 20 | MS0013CV | B1 |
| Lecourt, Norman D. | 138504 | Storm-N-Norman | 40 | MS1721LW | CL |
| Leddin, Scott F. | 1376 | Decisive | 34 | 1035616 | CL |
| Ledo, Dennis | 145547 | Prime Rate | 31 | 604789 | B1 |
| Ledo, Antonio | 151515 | Jenny Ann | 20 | MS2561AM | B1 |
| Lee, Billie J. | 3488 | Ocean Reporter | 43 | 694848 | OL |
| Lee, Stephen R. | 126144 | Kirsten Lee | 50 | 680488 | B1 |
| Lee, Feng Hsin. | 151563 | | | | RR |
| Lee, Lawrence B. | 8007 | Cris Caft | 14 | MS1658KB | IN |
| Lee, Robert W. | 108013 | First Light | 27 | MS4855RL | B1 |
| Lee, Gary M. | 153647 | No Name(Lee) | 22 | MS9600GL | B1 |
| Lee, Jonathan F. | 121198 | | | | IN |
| Lee, David B. | 121197 | | | | IN |
| Leeanne & Noah Fishing, Llc | 153958 | Dinah Jane | 67 | 538071 | ON |
| Leerink, Jeffrey | 146079 | Speculator | 68 | 1092068 | B2 |
| Lees, John A. | 150290 | Brittany Eryn | 74 | 917620 | ON |
| Lees, Albert C. | 6932 | Seel | 88 | 646423 | ON |
| Lees, John A. | 150289 | Pamela Ann | 85 | 932915 | ON |
| Lees, John A. | 150286 | Madison Kate | 89 | 619865 | ON |
| Leger, Maurice A. | 153097 | Kl Quicksilver | 20 | MS3136AR | B1 |
| Legeyt Jr., Earl T. | 62487 | Sea Hook | 24 | MS8350HB | B1 |
| Legeyt, Glen T. | 78469 | Miss Morgan | 35 | 944540 | B1 |
| Legg, Kathleen H. | 148933 | | | | SS |
| Legg, Frederick L. | 141557 | Alanna Rose | 26 | MS2003FL | B1 |
| Legg, Brian W. | 139094 | | | | SS |
| Legro, Phillip H. | 4355 | Galaree L | 35 | 697338 | CL |
| Lehner, Peter | 92971 | Karen H | 28 | MS0371U | RR |
| Leishman, Craig M. | 150799 | Piece Of Ship | 18 | MS7302AM | B1 |
| Leishman, Craig M. | 153025 | Piece Of Ship | 13 | MS4250AR | SL |
| Leite, Tony | 150491 | No Name (Leite) | 20 | MS5679AJ | B1 |
| Leite, Antonio P. | 146423 | M.K.N. | 20 | MS4135AM | RR |
| Lemieux Jr., George A. | 153273 | Lady Diane | 23 | ME134VF | B1 |
| Lemieux, Charles P. | 142348 | Cats Cradle | 19 | MS3003CL | IN |
| Lemish, Anthony E. | 145457 | On The Prowl | 25 | MS0087AL | B1 |
| Lemos, Francisco A. | 144940 | | 19 | | B1 |
| Lenling, Dean M. | 113193 | | | | RR |
| Lenling, Dean W. | 141627 | Apollo | 24 | MS7553ZC | B1 |
| Lennon, Peter E. | 139081 | | | | B1 |
| Leno, Thomas A. | 154210 | | | | SS |
| Leonard, John W. | 153117 | No Problems | 24 | MS9269AB | B1 |
| Leonard, Shane M. | 152297 | David Coroa | 23 | MS3800AJ | SL |
| Leonard, Matthew T. | 153813 | | | | RR |
| Leonardi, Walter | 55921 | Fin Fun | 26 | 654500 | B1 |
| Leonardo, Joseph | 148136 | | | | SS |
| Leone, Mark E. | 6021 | Yankee | 34 | MS8520AD | CL |
| Leonhardt, Scott R. | 153725 | | | | SS |
| Leonowert, Kevin M. | 142339 | Christina | 35 | 976546 | B1 |
| Leonowert, Martin A. | 140462 | Cosmic | 26 | 965699 | RR |
| Lepage, Victor H. | 120127 | Striker | 24 | | B1 |
| Lepage, Ronald R. | 78209 | Page Fore | 26 | MS6278AM | B1 |
| Lepage, Richard J. | 148306 | | 22 | RI8566S | B1 |
| Lepage, Richard C. | 152672 | | | | IN |
| Lepore, Edward J. | 110950 | No Name (Lepore) | 17 | MS1261KR | B1 |
| Leppanen, Scott D. | 104773 | No Name (Leppanen) | 23 | MS6116AD | B1 |
| Leshyk, John S. | 134925 | C Clusion | 20 | MS7737AD | B1 |
| Leslie, Jesse R. | 153105 | | | | SS |
| Leslie, Robin G. | 104128 | Jesse L | 20 | | B1 |
| Leslie, Noel A. | 145289 | | | | IN |
| Leslie Ann Fisheries Llc (Cone) | 142464 | Lady Luck | 52 | 684744 | ON |
| Lesperance, George H. | 146718 | No Name (Lesperance) | 23 | MS8842GL | B1 |
| Let It Ride Fishing Corp. | 140952 | Let It Ride | 80 | 522950 | OL |
| Letarte, Laurence P. | 138855 | Parker 2100 | 21 | MS1842AB | B1 |
| Letendre, Leonard J. | 148792 | No Name (Letendre) | 20 | | B1 |
| Letendre, Rodger B. | 152914 | Stella Sea | 28 | NH5539BM | B1 |
| Letendre Sr., Richard E. | 137381 | Seapor | 21 | | B1 |
| Letendre, Larry A. | 140140 | Morgan Lynn | 20 | MS4245AB | B1 |
| Letts, Michelle L. | 138754 | No Vessel | | | SS |
| Letts, Joseph W. | 136579 | | 0 | | SS |
| Letts, Joseph W. | 91970 | No Vessel (Letts) | | | SS |
| Leuvelink, Peter | 2538 | Hard Labor | 22 | MS5963AB | CL |
| Leuvelink, Paul | 2293 | Rebecca Ann | 34 | 913310 | CL |
| Levangie, David J. | 9343 | No Name (Levangie) | 18 | | CL |
| Levantakis, John | 134750 | Solitude | 32 | MS2734AA | B1 |
| Levasseur, Christopher A. | 108663 | No Name (Levasseur) | | RI9350J | B1 |
| Leveille, Kyle T. | 152921 | | | | SS |
| Leveille, David | 153693 | Angler | 21 | MS7926AN | B1 |
| Leveille, Wayne | 144328 | | | | SR |
| Leveille, Kamron J. | 152920 | | | | SS |
| Leviathan, Inc. | 145648 | Leviathan | 35 | MS3950HT | B1 |
| Leviathan, Inc. | 145649 | Merlin | 20 | MS2002W | B1 |
| Levick, Dudley A. | 6403 | | 18 | MS2840HT | SS |
| Levine, Lance E. | 148743 | No Name (Levine) | 21 | MS5436AK | IN |
| Lewis, Robert M. | 139198 | Mongrel | 27 | MS6193KS | RR |
| Lewis, Timothy J. | 147973 | No Name (Lewis) | 20 | MS5194TD | SS |
| Lewis, Mark S. | 151702 | | | | RR |
| Lewis, Ean W. | 153577 | | | | SR |
| Lewis, Joshua D. | 144937 | | | | B1 |
| Leyva, Jose | 137415 | | 27 | | B1 |
| Lezynski, Edward J. | 85131 | No Name (Lezynski) | 21 | MS1718TT | B1 |
| Libertini, Carlo A. | 62598 | Lowe | 16 | | SS |
| Libertini, Thomas A. | 153863 | Family Jules | 31 | 1192968 | B1 |
| Libro, Peter V. | 149066 | Dolores J | 32 | 671525 | B1 |
| Libro, Peter V. | 5055 | Cabaret Iv | 42 | 573593 | CL |
| Lien, Ron N. | 131351 | Merilyn J | 35 | 996882 | B1 |
| Ligenza, Theodore J. | 2880 | Riena Marie | 31 | 926302 | B1 |
| Ligenza, William T. | 136591 | | | | SR |
| Ligenza, Michael J. | 139746 | | | | SS |
| Ligenza, John M. | 152199 | | | | SS |
| Light, David S. | 143319 | Tempus Fugit | 22 | MS3836AB | B1 |
| Lignori, Jeremy A. | 152934 | | | | RR |
| Likos, David C. | 131453 | Soggy Dog | 17 | MS8376KN | B1 |
| Lily Jean Corporation | 132198 | Lily Jean | 72 | 509307 | ON |
| Lima, Fernando M. | 153665 | | | | RR |
| Lima, George J. | 103667 | Sea Preme | 22 | MS3654FR | B1 |
| Lima, Kenneth A. | 93527 | Fish On | 20 | MS0099KL | B1 |
| Lincoln, Jeffrey W. | 3240 | Karen Ann | 18 | MS6518AC | CL |
| Lindahl, Thomas H. | 153006 | Rollin Rock | 42 | 942360 | B1 |
| Lindley, Doug R. | 151055 | Snapper | 25 | MS2076DL | SR |
| Linhares, Jose G. | 78969 | Pennyan | 20 | MS5776FB | RR |
| Linhares, Antonio M. | 144903 | No Name (Linhares) | 19 | MS3497KN | RR |
| Linhares, Ronald M. | 6280 | Jarhead | 25 | MS7048AF | CL |
| Linkkila, Timothy E. | 152870 | | | | SS |
| Linnell, John C. | 3045 | | 25 | | IN |
| Linnell, Timothy D. | 152047 | Sole Train | 45 | 585631 | B1 |
| Linnell, Timothy D. | 79624 | Aggrevation | 27 | MS0216MM | B1 |
| Linnell, Timothy D. | 139903 | Perry'S Pride | 42 | MS4525ZB | ON |
| Linnell, John Matthew. | 101801 | Susie Q | 14 | MS5081AE | ON |
| Linnell, John Matthew. | 142851 | Lori B | 45 | 970860 | OL |
| Lino, Adolfo | 86130 | Callofthesea | 18 | MS7909FR | B1 |
| Linscott, Keith F. | 140311 | | | | RR |
| Linton, John E. | 102056 | Kevorkian | 16 | RI9725P | B1 |
| Liska, Amon R. | 4665 | No Name (Liska) | 20 | MS4366N | CL |
| Liska, Mark D. | 109169 | Taint | 36 | 1026577 | ON |
| Liska, Chelsea A. | 153352 | | | | SS |
| Liska, Richard L. | 153353 | | | | SS |
| Liska, Mark D. | 117657 | No Vessel (Shore Based) - - - - | 0 | | SR |
| Liska, Sandra K. | 117103 | | | | SS |
| Lison, Walter C. | 75628 | No Vessel (Shore Based) - - - - | 0 | | RR |
| Lister, William W. | 7176 | Rosie K | 42 | 541381 | CL |
| Littlefield Jr., Frederic K. | 2109 | Sarah Jean | 39 | 1195282 | CL |
| Littlejohn Jr., George M. | 2387 | Robin | 36 | 638056 | CL |
| Livas, Frank P. | 84920 | Nelly | 20 | MS0008FL | B1 |
| Livernois, Raymond W. | 113386 | Vic-Ter-Rae | 76 | 674825 | OL |
| Livesey, Steven E. | 148331 | | | | SR |
| Lizotte Iii, Roland O. | 152846 | | | | RR |
| Lizotte Jr., Roland O. | 116487 | Rojan | 17 | MS9562WB | B1 |
| Lloyd, Bruce A. | 141559 | Donna Lee | 21 | MS9381AA | B1 |
| Lo, Tommy | 147170 | | | | IN |
| Lo Grande, Michael J. | 6869 | Little Sandra | 55 | 250185 | OL |
| Lo Grasso, Vito | 151411 | | 17 | | B1 |
| Locke, John A. | 150131 | Knot Guilty | 18 | MS1756AR | B1 |
| Lockwood Iii, George S. | 2151 | Tashmoo Taxi | 27 | MS4926KH | B1 |
| Lodge Jr., Timothy | 152923 | No Name (Lodge) | 19 | MS1029TJ | SL |
| Lodge, Donald T. | 3657 | Le La Do Da | 20 | MS4322KL | CL |
| Lodge, James A. | 92123 | Kuttamy | 34 | 983964 | B1 |
| Lodge, Tristan J. | 154427 | | | | SS |
| Loeber, Jan | 145207 | No Vessel (Shore Based) - - - - | 0 | | IN |
| Loescher, Bethany R. | 138936 | Skidbladnir | 28 | 1107896 | B1 |
| Loeu, Chhoum | 151667 | Sea Sport | 21 | MS4532AK | B1 |
| Loftes Fisheries Inc | 151986 | Damariscotta | 45 | RI9680T | B1 |
| Logan, John M. | 149177 | | | | SR |
| Logrande, Matteo | 70531 | Liberty | 42 | 620799 | OL |
| Lohmann, George P. | 141928 | Susan E | 26 | 676576 | B1 |
| Lojko, David J. | 3476 | June E | 22 | MS2258SL | CL |
| Lomba, Fernando S. | 4434 | Ancora Praia | 58 | 292750 | OL |
| Lombardi, Keith E. | 151791 | Lea Ann | 23 | MS2449AU | B1 |
| Lombardi Jr., Michael A. | 92810 | | | | RR |
| Lombardo, Kenneth S. | 152331 | Sarah E | 25 | | B1 |
| Lombardo, Steven E. | 152444 | | | | RR |
| Lonczak, James E. | 104572 | Beagle | 21 | MS2049SD | B1 |
| Long, Charles W. | 5253 | Diana | 20 | MS1002AC | OL |
| Long, Charles W. | 2239 | Diana | 20 | MS1002AC | CL |
| Long, Robert L. | 151536 | | | | SS |
| Long, Rodney W. | 928 | Sea Witch | 50 | 506897 | CL |
| Long, Andrew J. | 99928 | Slo-Poke | 24 | MS4047AL | CL |
| Long, Leon E. | 62671 | Bassrascal Ii | 21 | MS5527KR | B1 |
| Long, Casey R. | 151340 | | | | SS |
| Long Jr., A Nelson. | 85364 | Jones Bros | 18 | MS7497AL | B1 |
| Long, Robert N. | 153053 | | | | SR |
| Loomis, Arthur | 143612 | | | | SR |
| Loparto, Jeremy L. | 152363 | | | | SS |
| Loparto, Leonard W. | 17075 | Barbara Jeanne | 35 | 670073 | CL |
| Lord, Michael D. | 148320 | | | | SS |
| Lord, John P. | 153293 | Sea Gal | 24 | MS2178AB | B1 |
| Lordan, Joshua D. | 4390 | Jane Devlin | 22 | MS1912JL | CL |
| Loring, Richard A. | 142235 | | | | SS |
| Loring, Michael | 2862 | Eliminator | 22 | MS2095HC | B1 |
| Lorn, Lep | 148468 | Seaswirl | 22 | MS4590AM | B1 |
| Losi, Paul J. | 131910 | Fish'N Impossible | 28 | 927860 | B1 |
| Losyk, Vaughn M. | 100243 | No Name (Losyk) | 20 | MS3385HY | B1 |
| Lotti, Ryan J.. | 142581 | | 14 | | SL |
| Loud, Jean C. | 3954 | No Vessel (Loud) | | | CL |
| Lougee, George A. | 57827 | Lulu | 19 | MS4816Z | B1 |
| Loughman, Theodore C. | 86142 | | 16 | MS5598AM | B1 |
| Lovasco, Ambrose J. | 132018 | No Vessel (Shore Based) - - - - | 0 | | RR |
| Love, Michael E. | 142553 | Titan | 59 | 1051164 | OL |
| Lowe Jr., Donald H. | 5381 | Anne Rowe | 45 | 668060 | CL |
| Lowe, Timothy L. | 152804 | | | | SR |
| Lowe, Keith A. | 151873 | Newfish | 21 | NY7947UC | B1 |
| Lowell, Stephanie D. | 149841 | | | | SS |
| Lowell, Robert N. | 152168 | | | | SS |
| Lowell Jr., Ralph | 1484 | Old Timer | 14 | MS3661YY | CL |
| Lowell, John E. | 141370 | No Vessel (Shore Based) - - - - | 0 | | SR |
| Lowrey, Dale S. | 100230 | No Name (Lowrey) | 14 | MS3991BT | SS |
| Loyko, Edward A. | 108012 | Mako | 19 | MS3736K | B1 |
| Lozinak, Stephen F. | 139952 | Jessica | 40 | 1047320 | B1 |
| Lt Scallop Venture Llc | 151853 | Makayla Jane | 75 | 920388 | B2 |
| Lubiejewski, Victor J. | 3845 | Finestkind | 48 | 546853 | CL |
| Lubiejewski, Victor J. | 150069 | Lilli Mae | 48 | 604811 | ON |
| Lubin, Jeffrey B. | 145074 | Sharky'S Machine | 22 | MS7856AA | B1 |
| Luby, John A. | 126396 | C-Hunter | 25 | MS9491WB | B1 |
| Lucarelli, Maxwell S. | 151521 | No Name (Lucarelli) | 15 | MS3859AK | SL |
| Lucarelli, Samuel J. | 6416 | Miss Madison | 28 | 1139146 | CL |
| Lucarelli, Jay P. | 79014 | Black Bear | 42 | MS1117JL | B1 |
| Lucarelli, Maxwell S. | 153624 | Squirt | 14 | MS5442AR | SR |
| Lucarelli, Armand P. | 153541 | | | | RR |
| Lucas, Ted | 126081 | Cindy Sue | 28 | MS2405KV | B1 |
| Lucas, Paul T. | 126428 | No Name ( Lucas) | 21 | MS5101HB | IN |
| Lucas Jr., Antone | 131518 | Leya | 24 | MS1141KV | B1 |
| Lucas, John | 16835 | Jan L | 30 | MS5164KP | CL |
| Lucas, Chad E. | 143846 | No Name (Lucas) | 17 | MS2844AK | B1 |
| Luccini, Michael D. | 79901 | King | 17 | | RR |
| Luccisano, Peter | 147852 | Stephanie Lynn | 29 | MS8329AH | B1 |
| Luce, Robert A. | 108685 | Striper | 31 | 1037839 | B1 |
| Luce, Thomas E. | 126142 | Sea Win | 32 | 648930 | B1 |
| Lucey Jr., James J. | 16818 | No Vessel (Lucey) | | | CL |
| Lucido, Giuseppe | 1389 | Helen S Iii | 33 | 532240 | CL |
