| Lobster Trap Co., Inc. | 0210 | Buzzards Bay, MA | X | X | | X | | | | X | X |
| Aquacultural Research Corp. | 0273 | Dennis, MA | | | | | | | | | |
| Fresh Water Fish Co., Inc. | 0280 | Boston, MA | X | X | | X | | X | X | X | X |
| Savage Seafoods, Inc. | 0283 | Rowley, MA | | | | | | | | | |
| Ipswich Shellfish Co., Inc. | 0286 | Ipswich, MA | X | X | X | X | | X | X | X | X |
| David′S Fish Mkt | 0287 | Salisbury, MA | | | | | | | | | |
| Cotuit Oyster Co, Inc. | 0288 | Mashpee, MA | | | | | | | | | |
| M.F. Foley Co. | 0427 | Boston, MA | X | X | | X | | | X | X | X |
| Stavis Seafoods, Inc. | 0432 | Boston, MA | X | X | | X | | X | X | X | X |
| North Coast Seafoods | 0437 | Boston, MA | X | X | X | X | | X | X | X | X |
| Reliable Fish Co., Inc. | 0495 | Plymouth, MA | X | X | X | X | | X | X | X | X |
| James Hook & Company Llc | 0497 | Boston, MA | | | | | | | | | |
| Brant Rock Fish Mkt | 0506 | Brant Rock, MA | | X | | | | | | X | |
| John B. Wright Fish Co., Inc. | 0569 | Gloucester, MA | X | X | X | X | | X | X | X | X |
| Capt. Joe & Sons, Inc. | 0575 | Gloucester, MA | | | | | | | | | |
| Hunt′S Seafood Inc. | 0578 | Salisbury, MA | | | | | | | | | |
| Tichon Seafood Corp. | 0611 | New Bedford, MA | X | X | X | X | | X | X | X | X |
| Kneeland Brothers, Inc. | 0676 | Rowley, MA | | | | | | | | | |
| Star Fisheries | 0684 | Gloucester, MA | X | X | X | X | | X | X | X | X |
| Nauset Lobster Pool | 0710 | Orleans, MA | | X | | | | | | X | |
| Sauvageau, Therese B. | 0742 | Beverly, MA | | | | | | | | | |
| Ocean Crest Seafood, Inc. | 0765 | Gloucester, MA | X | X | X | X | | X | X | X | X |
| All Island Seafood Inc | 0912 | Chilmark, MA | X | X | X | X | | X | X | X | X |
| John Nagle Co. | 0940 | Boston, MA | | X | | | | | | X | |
| Globe Fish Co. | 0951 | Boston, MA | | | | | | | | X | |
| Larsen′S Fish Mkt | 1089 | Menemsha, MA | X | X | X | X | | X | X | X | X |
| Sayles Seafood | 1152 | Nantucket, MA | X | X | | X | | X | X | X | X |
| Moore Lobster | 1197 | Rockport, MA | | | | | | | | | |
| Green Pond Fish′N Gear, Inc. | 1456 | East Falmouth, MA | X | X | | X | | X | X | X | X |
| Ballard, Inc. | 1641 | Saugus, MA | | | | | | | | | |
| Hatch′S Fish Market, Inc. | 1643 | Wellfleet, MA | X | X | | X | | X | | X | X |
| Joe′S Lobster Mart, Inc. | 1718 | Sandwich, MA | X | X | X | X | | X | X | X | X |
| Manomet Lobster Pound, Llc | 1788 | Manomet, MA | | X | | | | | | X | |
| Smith, Ernest C.. | 1792 | Gloucester, MA | | | | | | | | | |
| Baldwin, Lewis S. | 1912 | Humarock, MA | | | | | | | | | |
| Woods Seafood | 1982 | Plymouth, MA | | X | | | | | | X | |
| Capt. Elmers Seafood | 2188 | Orleans, MA | | X | | X | | X | | X | |
| Lobster Pot, Inc., The | 2206 | Norwell, MA | | | | | | | | | |
| South Shore Lobster | 2237 | Hingham, MA | | | | | | | | | |
| Friendly Fisherman | 2241 | North Eastham, MA | | X | | | | | | X | |
| International C Food, Inc. | 2323 | New Bedford, MA | X | X | X | X | | X | X | X | X |
| Stanley Seafood Co. | 2393 | Revere, MA | | | | | | | | | |
| Eastern Fisheries | 2688 | New Bedford, MA | X | | | X | | | X | | |
| Demello′S Produce Mkt, Inc. | 2693 | New Bedford, MA | X | X | | X | | X | X | X | X |
| Tony′S Seafood, Inc. | 2726 | Seekonk, MA | | | | | | | | X | |
| Nahant Fish & Lobster | 2727 | Nahant, MA | | | | | | | | | |
| Mattapoisett Chowder House | 2783 | Mattapoisett, MA | | X | | | | | | X | |
| Clambake, Inc. | 2836 | Provincetown, MA | | | | | | | | | |
| Blanding, John E. | 2846 | Gloucester, MA | | | | | | | | | |
| Borges, Jay B. | 2918 | Cuttyhunk, MA | | | | | | | | | |
| Grassground Corp/Cataumet Fsh | 3083 | Cataumet, MA | X | X | | X | | | X | X | X |
| Chatham Fish & Lobster Co., Inc. | 3089 | South Chatham, MA | X | X | X | X | | X | X | X | X |
| Lisbon Seafood Inc | 3105 | Fall River, MA | X | X | X | X | | X | X | X | X |
| Chatham Shellfish Co. | 3121 | West Chatham, MA | | | | | | | | | |
| Jolin Lobster | 3173 | Manchester, MA | | | | | | | | | |
| Wayne Hayes Seafood | 3218 | South Yarmouth, MA | | | | | | | X | | |
| Cape Cod Shellfish & Seafood | 3257 | Boston, MA | | | | | | | | X | |
| Great Eastern Seafood | 3275 | Boston, MA | X | X | X | X | | X | X | X | X |
| Cuttyhunk Shellfish Farms, Inc. | 3288 | Cuttyhunk, MA | | | | | | | | | |
| Castle Hill Lobster Co. | 4106 | Ipswich, MA | | | | | | | | | |
| New Deal Fish Mkt, Inc | 4194 | Cambridge, MA | X | X | | X | | X | X | X | |
| Trio Algarvio Seafood, Inc. | 4199 | New Bedford, MA | X | X | X | X | | X | X | X | X |
| Cherry Street Fish Mkt. | 4260 | Danvers, MA | | X | | | | | | X | |
| M.F. Foley, Inc.-New Bedford | 4264 | New Bedford, MA | X | X | | X | | | X | X | X |
| Captain Marden′S Seafoods Inc | 4333 | Westwood, MA | | X | | | | | | X | |
| True World Foods, Inc. | 4439 | Boston, MA | | | | | | | | | |
| Tolley, Robert D. | 4523 | Yarmouth Port, MA | | | | | | | | | |
| Boathouse Fish Market | 4545 | Wellfleet, MA | | X | | | | | | X | |
| D.J.′S Seafood, Inc. | 4589 | Marion, MA | X | | | X | | | X | | |
| Burke′S Seafood | 4655 | Quincy, MA | | | | | | | | | |
| Duxbury Mussel Corp. | 4695 | Kingston, MA | | X | | | | | | X | |
| Bergie′S Seafood, Inc. | 4729 | New Bedford, MA | X | X | X | X | | X | X | X | X |
| Steve Connolly Seafood Co, Inc. | 4793 | Gloucester, MA | X | X | | X | | X | | X | X |
| Capt. Carlo′S Fish Mkt | 4873 | Gloucester, MA | X | X | X | X | | X | X | X | X |
| Net Result, The | 4933 | Vineyard Haven, MA | X | X | | X | | X | X | X | X |
| John′S Fish Mkt | 4956 | Vineyard Haven, MA | X | X | | X | | X | X | X | X |
| Kyler Sfd, Inc (Kyler′S Catch) | 4997 | New Bedford, MA | | | | | | | | | |
| Woodman′S, Inc. | 5008 | Essex, MA | | | | | | | | | |
| C & C Lobster Co. | 5059 | Peabody, MA | | | | | | | | | |
| Atlantic Coast Seafood, Inc. | 5076 | Boston, MA | X | X | X | X | | X | X | X | X |
| International Lobster & Maguro Llc Dba Maguro International | 5082 | Gloucester, MA | | | | | | | | | |
| Martin Iii, Robert J. | 5188 | East Sandwich, MA | | | | | | | | | |
| Salty Lous | 5189 | East Sandwich, MA | | | | | | | | | |
| Baker, Keith | 5210 | East Wareham, MA | X | X | X | X | | X | X | X | X |
| Wright, Charles B. | 5211 | East Wareham, MA | X | | | X | | | X | X | X |
| North Coast Seafoods | 5219 | New Bedford, MA | X | X | X | X | | X | X | X | X |
| Mullaneys Fish Market Corp | 5220 | Scituate, MA | X | X | X | X | | X | X | X | X |
| Sagamore Lobster Co Inc | 5224 | Sagamore, MA | | | | | | | | | |
| Pacific Trade Inc | 5228 | Chelsea, MA | X | X | X | X | | X | X | X | X |
| Correia, Renato | 5235 | New Bedford, MA | | X | | | | | X | | |
| Silvia, Paul | 5237 | New Bedford, MA | | | | | | | | | |
| Gloucester Seafood Depot | 5239 | Gloucester, MA | | X | | X | | | | X | |
| Tlc Fish Corporation | 5246 | Provincetown, MA | | X | | X | | | | X | |
| Brayton Shellfish | 5282 | New Bedford, MA | | | | | | | | | |
| Salty Lous | 5284 | East Sandwich, MA | | | | | | | | | |
| North Atlantic Traders Ltd | 5296 | Green Harbor, MA | | | | | | | | | |
| Revolution Lobster | 5300 | Westport, MA | | | | | | | | | |
| Miss Ruah Inc | 5305 | Marion, MA | | | | | | | | | |
| Rebello Fish Market | 5319 | Fall River, MA | X | X | | X | | X | X | X | X |
| International Performance Group Inc | 5324 | Nantucket, MA | | | | | | | | X | |
| Cape Codder Seafood Market | 5329 | West Yarmouth, MA | X | X | X | X | | X | X | X | X |
| F/V Pyewacket | 5341 | Scituate, MA | | X | X | X | | | | | X |
| Pier 18 Seafood Express | 5346 | Carver, MA | X | X | X | X | | X | X | X | X |
| Durnford, Darryl C. | 5353 | Plymouth, MA | | X | | | | | | X | |
| Boston Seafood Display Auction | 5360 | Boston, MA | X | X | X | X | | X | X | X | X |
| Kalil, Walter T. | 5366 | Newburyport, MA | | | | | | | | | |
| Kadison, David | 5373 | Vineyard Haven, MA | | | | | | | | | |
| Smittys Seafood | 5376 | Siasconset, MA | | | | | | | | | |
| Leahy, Robert | 5377 | Concord, MA | | | | | | | | | |
| Faltus Dba Miss Elaine Fisheries | 5381 | Fairhaven, MA | X | X | X | X | | X | X | X | X |
| E&E Bottomline Inc Dba F/V Goose | 5384 | Westport, MA | | | | | | | | | |
| Turner, Thomas H. | 5389 | Edgartown, MA | | | | | | | | | |
| Fv John Harrison | 5396 | Chilmark, MA | | | | | | | | | |
| Gloucester Fish Exchange | 5400 | South Dennis, MA | X | X | X | X | | X | X | X | X |
| Reds Best | 5401 | Boston, MA | X | X | X | X | | X | X | X | X |
| Joe D Trading Llc | 5410 | Gloucester, MA | | | | | | | | | |
| Pacific Trade, Inc. | 5415 | New Bedford, MA | X | | X | X | | X | X | X | X |
| Bay Breeze Inc | 5418 | Westport, MA | | | | | | | | | |
| Day Boat Fisheries | 5419 | Canton, MA | | | | | | | | | |
| Andersen, Guy | 5421 | Dennis, MA | | | | | | | | | |
| Boston Seafood Display Auction | 5422 | Gloucester, MA | X | X | X | X | | X | X | X | X |
| Rose Lobster Co Inc | 5426 | Sagamore, MA | | | | | | | | | |
| Capt. Franks | 6008 | New Bedford, MA | | | | | | | | | |
| Boston Lobster Co. | 6020 | Boston, MA | | | | | | | | | |
| Lobster Pot | 6027 | Buzzards Bay, MA | | | | | | | | | |
| Billingsgate Shellfish | 6182 | South Wellfleet, MA | | | | | | | | | |
| Bookstore & Restaurant | 6199 | Wellfleet, MA | | X | | X | | X | | X | |
| Carlos Seafood | 6207 | New Bedford, MA | X | X | X | X | | X | X | X | X |
| Gloucester House Waterfront | 6228 | Gloucester, MA | | | | | | | | | |
| Galletta Thomas A. | 6267 | Revere, MA | | | | | | | | | |
| Bramhalls Country Store | 6270 | Plymouth, MA | | | | | | | | X | |
| Ipswich Maritime Products | 6287 | Ipswich, MA | | | | | | | | | |
| Cougar Seafood Corp | 6326 | New Bedford, MA | X | X | X | X | | X | X | X | X |
| Mortillaro′S Lobster Co. | 6367 | Gloucester, MA | | | | | | | | | |
| Mar Lee′S Sfd Llc | 6400 | New Bedford, MA | | X | | | | X | | | |
| Field Point Shellfish Co. | 6418 | South Wellfleet, MA | | | | | | | | | |
| Edgartown Seafood, Inc. | 6430 | Edgartown, MA | X | X | | X | | X | | X | X |
| Stony Island Sea Farm | 6436 | Orleans, MA | | | | | | | | | |
| Ideal Seafood, Inc. | 6459 | Boston, MA | | | | X | | | | | |
| A & A Seafood, Inc. | 6479 | New Bedford, MA | X | X | X | X | | X | X | X | X |
| Northern Wind, Inc. | 6489 | New Bedford, MA | X | X | | X | | | X | X | X |
| Woodbury′S Inc. | 6510 | Wellfleet, MA | | X | | | | | | X | X |
| Rowand Fisheries, Inc. | 6518 | Beverly, MA | | X | | X | | X | | X | |
| Falmouth Fish Mkt, Inc. | 6520 | East Falmouth, MA | | X | | | | X | | X | |
| Hometown Seafoods | 6530 | Andover, MA | | X | | | | | | X | |
| East Coast Shellfish | 6546 | New Bedford, MA | | | | | | | | | |
| Nebula Foods, Inc. | 6597 | New Bedford, MA | X | X | X | X | | X | X | X | X |
| Northern Edge Seafood | 6728 | South Dartmouth, MA | | | | | | | | | |
| Parker River Marine Farm Prod. | 6761 | Byfield, MA | | | | | | | | | |
| Mike Carver′S Fresh Seafood | 6830 | Middleboro, MA | X | X | | | | | | X | |
| Dockside Fisheries, Inc. | 6838 | Fairhaven, MA | X | X | | X | | X | X | X | X |
| East Coast Seafood, Inc. | 6869 | Lynn, MA | | | | | | | | | |
| Cahoon And Sons Fisheries | 6883 | West Yarmouth, MA | X | X | | X | | X | X | X | X |
| Turk′S Seafood | 6889 | Mattapoisett, MA | | | | | | | | X | |
| Prybot, Peter K. | 6927 | Gloucester, MA | | | | | | | | | |
| Marder Trawling, Inc. | 6950 | New Bedford, MA | | | | | | | | | |
| Arnold′S Lobster & Clam Bar | 7022 | Eastham, MA | | | | | | | | X | |
| Seawitch Fish Market | 7048 | Peabody, MA | | | | | | | | | |
| Maurice′S Groceries | 7086 | Wellfleet, MA | | | | | | | | | |
| Pier 7, Inc. | 7095 | Boston, MA | X | X | | X | | X | X | X | X |
| Rockport Lobster | 7182 | Gloucester, MA | | | | | | | | | |
| Rose, James A. | 7189 | Wellfleet, MA | | | | | | | | | |
| Hygrade Ocean Products | 7297 | New Bedford, MA | X | X | X | X | | X | X | X | X |
| B & B Fish Co. | 7310 | Wareham, MA | | | | | | | | | |
| Essex Shellfish | 7334 | Essex, MA | | | | | | | | | |
| J & A Lobster Corp | 7337 | Saugus, MA | | | | | | | | | |
| Boudreau′S Shellfish | 7352 | Quincy, MA | | | | | | | | | |
| Essex Seafood Outlet | 7369 | Essex, MA | | | | | | | | | |
| South Cape Seafood | 7388 | Chatham, MA | X | X | X | X | | X | X | X | X |
| C & C Seafood/Patriot Seafood | 7425 | Salem, MA | X | X | X | X | | X | X | X | X |
| Big G Seafood, Inc. | 7441 | New Bedford, MA | | | | | | | | | |
| Clam Man, The | 7455 | Falmouth, MA | X | X | | X | | X | X | X | X |
| Casoni, David J. | 7456 | Plymouth, MA | | | | | | | | | |
| Sunny′S Sfd. | 7462 | Boston, MA | | | | | | | | X | |
| Manchester Lobster Inc. | 7468 | Manchester, MA | | | | | | | | | |
| Harvester Seafood & Shellfish | 7474 | Buzzards Bay, MA | | | | | | | | | |
| Stojak, Edward A. | 7530 | Nantucket, MA | | | | | | | | | |
| Connors Crustaceans | 7552 | Winthrop, MA | | | | | | | | | |
| F.J. O′Hara & Sons, Inc. | 7586 | Boston, MA | | X | | X | | | | X | X |
| Capecod Chowder Co Dba Seahorse Seafoods | 7592 | Marion, MA | | | | | | | | | |
| Wellfleet Oyster | 7614 | Wellfleet, MA | | | | | | | | | |
| Nantucket Fish Co., Inc. | 7646 | South Dennis, MA | X | X | X | X | | X | X | X | X |
| Tolley, Jon F. | 7679 | West Yarmouth, MA | X | | | | | | | X | X |
| Intershell International | 7802 | Gloucester, MA | X | X | X | X | | X | X | X | X |
| Aqua World Seafood Inc | 7819 | Vineyard Haven, MA | X | X | X | X | | X | X | X | X |
| Seaway Co | 7862 | New Bedford, MA | X | X | | X | | X | X | X | |
| Wimpy′S | 7880 | Osterville, MA | | | | | | | | | |
| Channel Fish Co., Inc. | 7882 | Boston, MA | | | | | | | | | |
| Howard, Carl B. | 7941 | Dennis, MA | | | | | | | | | |
| Lynch Lobster Co., Inc. | 8004 | Beverly, MA | | | | | | | | | |
| Pier 7, Inc | 8016 | Gloucester, MA | X | X | | X | | X | X | X | X |
| North Atlantic Traders Ltd. | 8043 | Lynn, MA | | | | | | | | X | |
| Cape Fish & Lobster Co, Inc. | 8080 | Hyannis, MA | X | X | | X | | X | X | X | X |
| Whaling City Sfd Display Auction | 8081 | New Bedford, MA | X | X | X | X | | X | X | X | X |
| East Wind Lobster Co. | 8084 | Buzzards Bay, MA | | | | | | | | | |
| Sea Watch International | 8129 | New Bedford, MA | | | | | | | | | |
| New England Crab Company, Inc. | 8135 | Boston, MA | | | | | | | | | |
| Cohasset Lobster Pound, Inc | 8149 | Cohasset, MA | | | | | | | | | |
| Chatham Fish & Lobster Co., Inc. | 8176 | Chatham, MA | X | X | X | X | | X | X | X | X |
| Afc Trading Corp. | 8195 | New Bedford, MA | X | X | X | X | | X | X | X | X |
| Fleet Fisheries, Inc. | 8201 | New Bedford, MA | X | X | X | X | | X | X | X | X |
| Pigeon Cove Fishermans Co-Op | 8216 | Rockport, MA | | | | | | | | | |
| Rock Bottom Seafood Mkt. | 8246 | Plymouth, MA | | | | | | | | | |
| Constitution Seafoods Inc. | 8279 | Boston, MA | | | | X | | | | X | |
| Hanover Lobster & Seafood | 8326 | Hanover, MA | X | X | X | X | | X | X | X | X |
| Island Creek Fisheries Inc Dba Bennett Lobster & Seafood | 8328 | Duxbury, MA | | | | | | | | | |
| Channel Fever Fishery | 8348 | Yarmouth Port, MA | X | X | | X | | | X | X | X |
| Pine River Fish Mkt. | 8367 | Revere, MA | | | | | | | | | |
| Periwinkles | |